Complete information about our school as mandated by the Central Board of Secondary Education
Sri Krishna Ideal Public School is affiliated with the Central Board of Secondary Education (CBSE) and follows all mandatory disclosure requirements.
| # | Information | Details |
|---|---|---|
| 1 | Name of the School | Sri Krishna Ideal Public School |
| 2 | Affiliation No | 331120 |
| 3 | School Code | 66892 |
| 4 | Complete Address with PIN Code | Afzala, Supaul Bazar, Biraul Darbhanga PIN-847203 |
| 5 | Principal Name & Qualification | Mr. Achintya Ghosh |
| 6 | Principal Qualification | M.Com. , MBA, B.Ed. |
| 7 | School Email Address | [email protected] |
| 8 | Contact Details (Landline/Mobile) | 8987037612 |
| # | Document Information | Action |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View Document |
| 2 | Copies of societies/trust/company registration/renewal certificate as applicable | View Document |
| 3 | Copy of no objection certificate (NOC) issued, if applicable by the state govt/UT | View Document |
| 4 | Copies of recognition certificate under RTE Act, 2009 | View Document |
| 5 | Copy of the DEO certificate submitted by the school or self certification by school | View Document |
| 6 | Copy of valid building safety certificate as per the national building code | View Document |
| 7 | Copy of valid fire safety certificate issued by the competent authority | View Document |
| 8 | Copies of valid water, health and sanitation certificate | View Document |
| # | Academic Information | Action |
|---|---|---|
| 1 | Fee structure of the school | View Document |
| 2 | Annual academic calendar | View Document |
| 3 | List of school management committee (SMC) | View Document |
| 4 | List of parents teachers association (PTA) members | View Document |
| 5 | Last three-year result of the board examination as per applicability | View Document |
| 6 | Mandatory Disclosure Link | View Document |
| # | Staff Category | Count | Action |
|---|---|---|---|
| 1 | No. of Principal | 1 | View Document |
| 2 | No. of PGT | 10 | View Document |
| 3 | No. of TGT | 08 | View Document |
| 4 | No. of PRT | 13 | View Document |
| 5 | Teachers Section Ratio | 1:40 | -- |
| 6 | Special Educator | 1 | -- |
| 7 | Counsellor | 1 | -- |
| 8 | Wellness Teacher | 1 | -- |
| # | Infrastructure Details | Specifications |
|---|---|---|
| 1 | Total Campus area of the School (in square mtr) | 6626 sqm |
| 2 | No. and Size of the Class Rooms (in sq mtr) | 48 Class Rooms 20X25 ft. |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 6 Labs 30X20 ft. + Library 40X30 ft. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls toilets | 20 |
| 6 | No. of Boys toilets | 30 |
| # | Link Information | Action |
|---|---|---|
| 1 | Link of youtube video of the Inspection of School covering the Infrastructure of the School | Visit Link |
Get the comprehensive CBSE mandatory disclosure document with all the required information